Crate Engines
PUSHROD CRATE ENGINES
// 7.3L
![]() ![]() |
|
Part Number | M-6007-73 |
Displacement | 7.3L |
HP | 430 |
Torque | 475 |
Block | Cast iron |
CylinderHeads | Aluminal cylinder heads |
Compression | 10.5:1 |
Oil Pan | Production oil pan/cooler |
Warranty | Available |
MODULAR CRATE ENGINES
// Coyote
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() |
|
Part Number | M-6007-A52XS | M-6007-A50NAB | M-6007-A50SCB | M-6007-M50C | M-6007-M50SB |
Displacement | 5.2L/317 | 5.0L/302 | 5.0L/302 | 5.0L/302 | 5.0L/302 |
HP | 580 | 460 | 460 | 460 | |
Torque | 445 | 420 | 420 | 420 | |
Block | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
CylinderHeads | |||||
Compression | 12.0:1 | 12.0:1 | 9.5:1 | 12.0:1 | 12.0:1 |
Assembly | Dressed minus A/C | Dressed minus A/C and alternator | Dressed minus A/C and alternator | Dressed minus A/C and alternator | Dressed minus A/C and alternator |
Oil Pan | Production 5.2L composite pan (M-6675-M52) | Production 5.0L composite pan | Production 5.0L composite pan | Production 5.0L composite pan | Production 5.0L steel pan |
Note | |||||
Use | Suitable for racing. High RPM, naturally aspirated | Works well in naturally aspirated or supercharged applications | Works well in supercharged applications | Popular choice for hot rods, street rods, and resto-mods | Suitable for NMRA drag racing - where a "sealed" engine is necessitated |
PUSHROD CRATE ENGINES
// 302
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() |
|
Part Number | M-6007-X2302E | M-6007-X2347DF | M-6007-X2347DR | M-6007-Z2363FT | M-6007-Z2363RT |
Displacement | 302 | 347 | 347 | 363 | 363 |
HP | 340 | 360 | 360 | 507 | 507 |
Torque | 330 | 400 | 400 | 450 | 450 |
Block | Iron BOSS 302 | Iron BOSS 302 | Iron BOSS 302 | Iron BOSS 302 | Iron BOSS 302 |
CylinderHeads | X2 | X2 | X2 | Z2 | Z2 |
Compression | 9.0:1 | 9.6:1 | 9.6:1 | 10.2:1 | 10.2:1 |
Assembly | Long block | Dressed from carburetor to oil pan | Dressed from carburetor to oil pan | Long block | Long block |
Oil Pan | Rear sump oil pan | Front sump oil pan | Rear sump oil pan | Front sump oil pan | Rear sump oil pan |
Note | Forged rotating assembly | Forged rotating assembly | Forged rotating assembly | Forged rotating assembly | Forged rotating assembly |
Use |
PUSHROD CRATE ENGINES
// 351
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() |
|
Part Number | M-6007-Z2427FFT | M-6007-Z2427FRT | M-6007-Z460FFT | M-6007-Z460FRT |
Displacement | 427 | 427 | 460 | 460 |
HP | 535 | 535 | 575 | 575 |
Torque | 545 | 545 | 575 | 575 |
Block | Iron BOSS 351 | Iron BOSS 351 | Iron BOSS 351 | Iron BOSS 351 |
CylinderHeads | Z2 | Z2 | Z304DA | Z304DA |
Compression | 10.5:1 | 10.5:1 | 10.0:1 | 10.0:1 |
Assembly | Long block | Long block | Long block | Long block |
Oil Pan | Front sump oil pan | Rear sump oil pan | Front sump oil pan | Rear sump oil pan |
Note | Forged rotating assembly | Forged rotating assembly | Forged rotating assembly | Forged rotating assembly |
Use |
PUSHROD CRATE ENGINES
// Race
|
|
|
|
Part Number | M-6007-D347SR | M-6007-D347SR7 | M-6007-S347JR2 |
Displacement | 347 | 347 | 347 |
HP | 415 | 415 | 350 |
Torque | 400 | 400 | 400 |
Block | Iron BOSS 302 | Iron BOSS 302 | Iron BOSS 302 |
CylinderHeads | Z304DA | Z304DA7 | X2 |
Compression | 10.0:1 | 10.0:1 | 10.5:1 |
Assembly | Long block, with carb, intake manifold | Long block, with carb, intake manifold | Long block, with carb, intake manifold |
Oil Pan | Rear sump circle track pan | Rear sump circle track pan | Rear sump circle track pan |
Note | Forged rotating assembly | Forged rotating assembly | Forged rotating assembly |
Use | Suitable for asphalt and dirt racing - where a "sealed" engine is necessitated | Suitable for asphalt and dirt racing - where a "sealed" engine is necessitated | Suitable for asphalt and dirt racing - where a "sealed" engine is necessitated |
CRATE ENGINES
// EcoBoost™
![]() ![]() ![]() |
|
Part Number | M-6007-23TA |
Displacement | 2.3L/140 |
HP | 310 |
Torque | 350 |
Block | Aluminum |
CylinderHeads | |
Compression | 9.5:1 |
Assembly | Dressed minus A/C |
Oil Pan | Production 2.3L aluminum pan |
Note | |
Use | Popular choice for hot rods, street rods, and resto-mods |
PUSHROD CRATE ENGINES
// Big Block
![]() |
![]() |
|
Part Number | M-6007-572DF | M-6007-572DR |
Displacement | 572 | 572 |
HP | 655 | 655 |
Torque | 710 | 710 |
Block | Iron 460 | Iron 460 |
CylinderHeads | SCJA | SCJA |
Compression | 10.0:1 | 10.0:1 |
Assembly | Dressed from carburetor to oil pan | Dressed from carburetor to oil pan |
Oil Pan | Front sump oil pan | Rear sump oil pan |
Note | Forged rotating assembly | Forged rotating assembly |
Use |